Nutrients – Count Your Calories

 
 
 

Snacks, Sweets etc.,

Name Weight (gms) Quantity Calories
Popcorn 30 1 pkt 100
Bhelpuri 50 1pkt 175
Samosa Veg 50 1 piece 120
Samosa Meat 50 1 piece 200
Veg Puff 50 1 piece 200
Meat Puff 50 1 piece 300
Mixture 50 3/4 C 200
Potato Chips 40 1 pkt 220
Potato Chips 20 10 pieces 110
Banana Chips 40   230
Peanuts Roasted 100 3/4 C 550
Cashewnuts 100 3/4 C 600
Cashewnuts 50 25 pieces 300
Kachori 60 2 nos 100
Chocolate(milk) 40 1 bar 200
Nutties 5 1 piece 25
Perk 17.5 1 piece 90
Five Star 40 1no 180
KitKat 17.5 1 pkt 80
Jelly 100   60
Ice-Cream 100 ml 1 C 200
50 ml 1 cone 110
75 ml 1 slice 150
Semiya Payasam 100 1/2 C 225
Gulab Jamun 30 1 no 130
Jalebi 30 2 piece 165
Ladoo-Sooji 30 1 piece 165
30 1 piece 150
Badusha 40 1 piece 190
Halwa 40 1 piece 180
Burfi 25 1 piece 100


Top
 
 
  6 Essentials 
  What are they Upto
  Nutrients & Food   Groups
  Count your Calories
 
BALANCED FOOD
More >>