Nutrients – Count Your Calories

 
 
 

Fruits

Fruit Weight (gms) Quantity Calories Sugar (gms)
Banana 100 1 med green 120 36
40 1 small yellow 50 12
Custard Apple 100 1 big 105  
Sapota 100 1 big 100 21
Jackfruit 100 5 pieces 90 20
Mango 100 1 med 75 16
Green Grapes 100 1/2 C 70 16
Blue Grapes 100 1/2 C 60 13
Apple 100 1 med 60 13
Pear, Guava 100 1 med 55 11
Pineapple 100 2-3 slices 50 11
Orange 100 1 big 50 11
Sweet Lime 100 1 big 40 9
Papaya 100 1/2 C 30 7
Watermelon 100 1/2 C 15 3
Dates 100 10 nos 315 76
Raisins 100 1/2 C 300 74
Prunes 100 12 nos 250 60


Top
 
 
  6 Essentials 
  What are they Upto
  Nutrients & Food   Groups
  Count your Calories
 
BALANCED FOOD
More >>